Well, I have joined the couponing bandwagon. Because we live in an area with so many stores I wanted to make sure I was getting the best deal. I ventured to the Commissary today and created a list of all items and prices of most major brands. That way when you are shopping at other stores you can see if it is cheaper at the commisssary. Here is the list! Hope it helps save a few dollars.
Item | Size (oz., lb.) | Price | Price per (oz.) |
Apple Juice (Mott's) | 64 oz. | $2.29 | 0.036 |
Apple Juice (Tree Top) | 64 oz. | $2.64 | 0.041 |
Applesauce (Mott's) | 6 pack/24 oz/48 oz | $1.39/.88/$1.49 | .37/.031 |
Applesauce (Musselmans) | 6 pack/48 oz. | $1.45/$1.50 | .06/.031 |
Bacon (Oscar Meyer fully cooked) | | $2.52 | |
Bacon (Oscar Meyer) | 16 oz. | $2.50 | 0.156 |
Bagels (Thomas blueberry, raisin) | | $2.21 | |
Bagels (Thomas) | | $1.42 | |
Beans (Bush's) | 16 oz. | $0.58 | 0.036 |
Beans (Van Camps) | 16 oz. | $0.50 | 0.031 |
Biscuits (Pillsbury) | 8 count | $1.09 | |
Bread Crumbs (Progresso) | 15 oz. | $1.40 | 0.0943 |
Bread, wheat (Dutch Country) | 1 loaf | $1.52 | |
Bread, wheat (Natures Own) | 1 loaf | $1.85 | |
Bread, wheat (Peppridge Farm) | 1 loaf | $3.03 | |
Bread, wheat (Sara Lee) | 1 loaf | $1.80 | |
Bread, wheat (Wonder) | 1 loaf | $1.39 | |
Butter, stick (Challenge) | | $2.89 | |
Butter, stick (Land o Lakes) | | $3.27 | |
Butter, tub (Country Crock) | 15 oz. | $1.39 | 0.093 |
Butter, tub (Land o Lakes) | 15 oz. | $0.99 | 0.066 |
Cake mix (Betty Crocker) | 18 oz. | $1.25 | 0.069 |
Cake mix (Duncan) | 18 oz. | $0.79 | 0.044 |
Cake mix (pillsbury) | 18 oz. | $0.75 | 0.042 |
Canola Oil (Crisco) | 48oz./64oz./1 gal | $1.99/$3.99/$5.89 | .041/.062/.059 |
Canola Oil (Wesson) | 48oz./64oz./1 gal | $1.99/$3.99/$5.89 | .041/.062/.059 |
Cereal (Cascadian Farms) | 10 oz./13 oz. | $1.99 | 0.153 |
Cereal (Cheerios,Honey Nut, Apple) | 14oz/12.25oz/18oz | $3.41/$3.27/$3.93 | .244/.267/.218 |
Cereal (Cinnamon Toast Crunch) | 17 oz. | $2.25 | 0.132 |
Cereal (Corn Pops, Corn Flakes) | 12.5 oz/18 oz | $3.35/$2.99 | .268/.166 |
Cereal (Honey Bunches of Oats) | 14.5 oz. | $1.69 | 0.117 |
Cereal (Kashi) | 12 oz. | $3.24 | 0.27 |
Cereal (Kix, Chex) | 12 oz./12.8 oz. | $2.99/$2.71 | .249/.212 |
Cereal (Rice Crispie) | 12 oz. | $2.50 | 0.208 |
Cereal (Special K, Mini Wheats) | 12 oz./24 oz. | $2.49/$3.39 | .208/.141 |
Cereal (Total, Total Flavored) | 10 oz./15 oz. | $2.75/$2.99 | .275/.199 |
Cheese shredded (Kraft) | 2 cups/4 cups | $1.25/$2.50 | |
Cheese shredded (Sargento) | 2 cups/4 cups | $2.21/$3.09 | |
Cheese, block (Kraft) | 16 oz. | $2.50 | 0.156 |
Cheese, block (Kraft) | 32 oz. | $4.99 | 0.156 |
Chicken broth carton (Progresso) | 32 oz. | $1.50 | 0.047 |
Chicken nuggets (Banquets) | 24 oz. | $3.00 | 0.125 |
Chicken nuggets (Tyson) | 26 oz. | $6.19 | 0.238 |
Chicken, canned (Hormel) | 5 oz./12.5 oz. | $1.51/$2.68 | .302/.214 |
Chicken, canned (Swanson) | 4.5 oz./12.5 oz. | $1.25/$2.27 | .278/.182 |
Chicken, canned (Tyson) | 12.5 oz. | $1.99 | 0.159 |
Chips (Baked Lays) | 9 oz. | $2.29 | 0.254 |
Chips (Cheetos) | 8.5 oz. | $2.23 | 0.262 |
Chips (Doritos) | 12 oz. | $2.97 | 0.248 |
Chips (Pringles) | 6 oz. | $0.99 | 0.165 |
Chips (Tostitos) | 9.5 oz. | $2.19 | 0.231 |
Chocolate chips (Nestle) | 11.5 oz. | $1.87 | 0.163 |
Cleaning (409) | 32 oz. | $2.30 | 0.072 |
Cleaning (Clorox) | 32 oz. | $2.43 | 0.076 |
Cleaning (Green Works) | 32 oz. | $2.37 | 0.074 |
Cleaning (Lysol) | 22 oz. | $2.09 | 0.095 |
Coke (cans, 2 liters) | 12 pack/2 liter | $4.40/$1.37 | |
Cookies (Chips Ahoy) | 14 oz. | $2.50 | 0.186 |
Cookies (Nilla Waffers) | 12 oz. | $1.99 | 0.166 |
Cookies (Oreo) | 17 oz. | $2.25 | 0.132 |
Couscous (Near East) | 5.72 oz. | $1.74 | 0.304 |
Crackers (Cheez It) | 13.7 oz. | $2.24 | 0.164 |
Crackers (Goldfish) | 13.2 oz. | $2.76 | 0.209 |
Crackers (Graham) | 14 oz. | $2.00 | 0.143 |
Crackers (Ritz) | 16 oz. | $1.89 | 0.118 |
Crackers (Triscuits) | 8 oz. | $1.89 | 0.017 |
Crackers (Wheat thins) | 10 oz. | $1.89 | 0.189 |
Craisins | 6 oz. | $1.63 | 0.272 |
Cream Cheese, bar (Philadelphia) | | $0.99 | |
Cream Cheese, tub (Philadelphia) | 8 oz. | $1.39 | 0.174 |
Cream of "Soup" (Campbells) | 10.75 oz. | $0.67 | 0.062 |
Crescent Rolls (Pillsbury) | 8 count | $1.25 | |
Dog Food (Purina One) | 16 lb/34 lb | $19.33/$28.99 | 1.208/.853 |
Dryer Sheets (Bounce) | 120 count | $4.99 | |
Dryer Sheets (Downy) | 120 count | $4.99 | |
Dryer Sheets (Snuggle) | 70 count | $3.39 | |
Eggs (Egglands Best) | Dozen, 18 | 1.79/$2.63 | |
Enchilada Sauce (Old El Paso) | 10 oz./19 oz. | .99/$1.95 | .099/.103 |
Evaporated milk (Pet) | 12 oz. | $0.79 | 0.066 |
Extra Virgin Olive Oil (Bertoli) | 17oz./25oz./51oz. | $4.49/$6.69/$11.49 | .264/.268/.225 |
Extra Virgin Olive Oil (Filippo) | 17oz./25oz./100oz. | $2.63/$5.58/$14.14 | .155/.223/.141 |
Extra Virgin Olive Oil (Pompeian) | 17oz./25oz./51oz. | $2.49/$4.99/$9.99 | .146/.2/.196 |
Flour (Gold) | 80 oz. | $1.25 | 0.016 |
Foil (Reynolds) | 200 sq. ft. | $5.69 | 0.028 |
Freezer Bags gallon (Presto) | 15 bags | $1.00 | 0.067 |
Freezer Bags gallon (Ziploc) | 30 bags | $3.41 | 0.115 |
Frosting (Betty Crocker) | 16 oz. | $0.99 | 0.062 |
Frosting (Duncan) | 16 oz. | $1.00 | 0.063 |
Frosting (Pillsbury) | 12 oz. | $0.89 | 0.074 |
Frozen dinners (Bertoli) | | $5.99 | |
Frozen dinners (Voila) | | $2.50 | |
Fruit Snacks (Betty Crocker) | 10 pouches | $1.85 | |
Fruit Snacks (Brachs) | 10 pouches | $1.89 | |
Fruit Snacks (Kelloggs) | 10 pouches | $1.50 | |
Fruit, cans (Del Monte) | 15 oz. | $0.95 | 0.063 |
Fruit, cans (Liberty Gold) | 14.5 oz./20 oz. | .89/$1.00 | .061/.05 |
Fruit, cups (Del Monte) | 4 pack | $1.99 | |
Granola Bars (Kashi) | 6 bars | $2.87 | |
Granola Bars (Natura Valley) | 6 bars | $2.25 | |
Granola Bars (Nutri Grain) | 8 bars | $2.00 | |
Granola Bars (Quaker) | 10 bars | $1.50 | |
Hershey Syrup | 22 oz. | $1.70 | 0.077 |
Hot Chocolate (Swiss Miss) | 10 oz. | $0.99 | 0.099 |
Hot dogs, all beef (Ball Park) | 16 oz. | $2.00 | 0.125 |
Hot dogs, all beef (Oscar Meyer) | 16 oz. | $2.95 | 0.184 |
Ice Cream (Bryers) | 1 gal | $2.49 | |
Ice Cream (Edy's) | 1 gal | $2.49 | |
Jello | .3 oz./6 oz. | .50/.89 | |
Jelly preserves (Smucker's) | 18 oz. | $2.15 | 0.119 |
Ketchup (Heinz) | 14 oz./40 oz. | $1.22/$2.45 | .087/.061 |
Ketchup (Hunt's) | 20 oz./ 35 oz. | $1.09/$1.49 | .055/.043 |
Laundry Deteregent (Gain) | 100 oz. | $10.81 | 0.108 |
Laundry Detergent (All) | 96 oz. | $12.67 | 0.132 |
Laundry Detergent (Purex) | 50 oz. | $1.99 | 0.04 |
Laundry Detergent (Tide) | 100 oz. | $15.19 | 0.151 |
Lunchmeat (Hillshire) | 9 oz. | $1.99 | 0.221 |
Lunchmeat (Oscar Meyer) | 9 oz. | $1.75 | 0.191 |
Macaroni n Cheese (Kraft) | 7.25 oz. | $0.75 | 0.103 |
Mayo (Hellman's) | 15 oz./48 oz. | $2.59/$6.39 | .173/.133 |
Mayo (Kraft) | 15 oz./22 oz. | $2.57/$3.95 | .171/.18 |
Mouth Wash (Crest) | 33 oz. | $4.59 | 0.139 |
Mouth Wash (Listerine) | 33 oz. | $4.78 | 0.145 |
Mouth Wash (Scope) | 25 oz. | $3.63 | 0.145 |
Muffin Mix (Betty Crocker) | 15 oz. | $1.50 | 0.1 |
Muffin Mix (Krusteaz) | 17.5 oz. | $1.99 | 0.114 |
Muffin Mix (Martha White) | 7.4 oz. | $0.59 | 0.08 |
Mustard, yellow (French's) | 8 oz./20 oz. | $1.09/$1.89 | 0.136/.095 |
Mustard, yellow (Heinz) | 17.5 oz. | $1.13 | 0.065 |
Nuts (Planters Nutrition) | 9.25 oz. | $3.49 | 0.377 |
Nuts (Planters walnut & almonds) | 7.24 oz | $4.80 | 0.663 |
Oatmeal, instant (Quaker) | 10 packets | $1.79 | |
Orange Juice (Simply Orange) | 89 oz. | $3.99 | 0.045 |
Orange Juice (Tropicana) | 89 oz. | $3.89 | 0.044 |
Pancake Mix (Aunt Jemima) | 32 oz. | $1.50 | 0.047 |
Pancake Mix (Hungry Jack) | 32 oz. | $1.72 | 0.054 |
Paper Towels (Bounty) | 8 regular rolls | $8.97 | |
Paper Towels (Brawny) | 8 regular rolls | $5.79 | |
Paper Towels (Scott) | 12 regular rolls | $6.99 | |
Pasta Sauce (Bertoli) | 24 oz. | $2.49 | 0.104 |
Pasta Sauce (Classico) | 24 oz. | $1.39 | 0.058 |
Pasta Sauce (Hunt's) | 26 oz. | $0.69 | 0.027 |
Pasta Sauce (Newmans Own) | 24 oz. | $1.50 | 0.063 |
Pasta Sauce (Prego) | 24 oz. | $1.79 | 0.075 |
Pasta Sauce (Ragu) | 26 oz. | $1.99 | 0.077 |
Pasta sides (Knorr) | 4.3 oz. | $1.19 | 0.277 |
Pasta, wheat (Barilla) | 13.25 oz. | $1.19 | 0.09 |
Pasta, wheat (Mueller's) | 13.25 oz. | .86/.99 | 0.075 |
Pasta, wheat (Rozini) | 13.25 oz. | $1.30 | 0.098 |
Peanut Butter (Jiff) | 18 oz | $1.40 | 0.078 |
Peanut Butter (Peter Pan) | 16 oz. | $2.05 | 0.128 |
Peanut Butter (Skippy) | 16.3 oz. | $1.69 | 0.104 |
Pepsi (Cans, 2 liters) | 12 pack/2 liter | $3.00/$1.25 | |
Pie Filling | 21 oz. | $1.50 | 0.071 |
Pizza, frozen (California Pizza Kitchen) | | $4.94 | |
Pizza, frozen (Digornio) | | $5.17 | |
Pizza, frozen (Freschetta) | | $3.50 | |
Pizza, frozen (Red Baron) | | $3.00 | |
Pizza, frozen (Tombstone) | | $4.30 | |
Popcorn (Act II) | 10.5 oz. | $1.09 | 0.104 |
Popcorn (Orville) | 10.5 oz. | $1.39 | 0.132 |
Popcorn (Pop Secret) | 10.5 oz. | $1.50 | 0.143 |
Pudding (Jello) | 1 oz./2 oz. | .59/.89 | .59/.445 |
Pudding, snack pack | 4 pack/12 pack | .89/$2.69 | |
Pumpkin | 23 oz. | $1.23 | 0.053 |
Raisins (Del Monte) | 16 oz. | $1.97 | 0.123 |
Raisins (Sunmaid) | 24 oz. | $2.64 | 0.11 |
Ravioli, frozen (Celentano) | 24 oz. | $2.49 | 0.104 |
Ravioli, frozen (Rosetto) | 24 oz. | $3.05 | 0.127 |
Rice Cakes (Quaker) | 3.3 oz./6.06 oz | $1.35/$2.29 | .409/.378 |
Rice Sides (Zataran's) | 8 oz. | $1.39 | 0.174 |
Salad Dressing (Kraft) | 16 oz. | $2.00 | 0.125 |
Salad Dressing (Newman's Own) | 16 oz. | $2.20 | 0.138 |
Salad Dressing (Wishbone) | 16 oz. | $2.00 | 0.125 |
Salsa (Muir Glen) | 16 oz. | $1.99 | 0.124 |
Salsa (Newman's Own) | 16 oz. | $1.89 | 0.118 |
Salsa (Old El Paso) | 16 oz. | $1.25 | 0.078 |
Salsa (Pace Picante) | 16 oz. | $1.79 | 0.112 |
Sandwich Bags (Presto) | 100 bags | $1.75 | 0.017 |
Sandwich Bags (Ziploc) | 100 bags | $2.61 | 0.026 |
Saran Wrap | 100 sq. ft. | $1.49 | 0.015 |
Seasoning Packets (McCormick) | | $.33/$.50 | |
Shortening (Crisco) | 16 oz/20 oz./48 oz. | $1.84/$1.99/$3.59 | .115/.10/.075 |
Soup, can (Campbells) | 18.8 oz. | $1.25 | 0.066 |
Soup, can (Healthy Choice) | 15 oz. | $1.00 | 0.067 |
Soup, can (Progresso) | 18.5 oz. | $1.50 | 0.081 |
Sour Cream (Breakston) | 16 oz. | $1.29 | 0.081 |
Sour Cream (Daisy) | 16 oz. | $1.49 | 0.093 |
Sugar, brown (Dixie) | 16 oz./32 oz. | .84/$1.34 | .053/.042 |
Sugar, confectioner (Dixie) | 32 oz. | $1.67 | 0.052 |
Sugar, white (Dixie) | 64 oz. | $1.95 | 0.03 |
Sugar, white (Domino) | 80 oz. | $3.07 | 0.038 |
Syrup (aunt Jemima) | 24 oz. | $1.95 | 0.081 |
Syrup (Hungry Jack) | 28 oz. | $1.79 | 0.064 |
Toilet Paper (Angel Soft) | 12 reg rolls/24 reg rolls | $3.49/$4.60 | |
Toilet Paper (Charmin) | 24 reg rolls/48 reg rolls | $5.69/$14.25 | |
Toilet Paper (Cotonelle) | 12 reg rolls/24 reg rolls | $3.99/$5.00 | |
Toilet Paper (Quilted Northern) | 12 reg rolls/24 reg rolls | $3.99/$6.49 | |
Tomatoes, diced (Del Monte) | 14.5 oz. | $0.75 | 0.052 |
Tomatoes, diced (Hunts) | 14.5 oz. | $0.79 | 0.054 |
Toothpaste (Colgate) | 6 oz. | $2.74 | 0.457 |
Toothpaste (Crest) | 6.2 oz. | $2.80 | 0.452 |
Trash Bags 13 gal. (Glad) | 80 bags | $4.99 | 0.062 |
Trash Bags 13 gal. (Hefty) | 20 bags | $3.29 | 0.165 |
Trash Bags 13 gal. (Presto) | 20 bags/80 bags | $2.29/$5.88 | .115/.073 |
Tuna chunk light in water (Chicken of Sea) | 5 oz./ 12 oz. | .83/$1.72 | .166/.143 |
Vegetable Oil (Crisco) | 48oz./64oz./1 gal | $1.99/$3.79/$5.89 | .041/.059/.059 |
Vegetable Oil (Wesson) | 48oz./64oz./1 gal | $2.19/$3.59/$5.99 | .046/.056/.059 |
Vegetables, canned (Del Monte) | | $0.95 | |
Vegetables, frozen (Pictsweet) | 28 oz. | $1.59 | 0.057 |
Vegetables, frozen (VIP) | 28 oz. | $1.99 | 0.0711 |
Waffles (Ego wheat/blueberry) | 10 waffles | $2.23/$1.95 | |
Wax Paper | 75 sq. ft. | $0.79 | 0.011 |
Yogurt (Danon) | 1 cup/4pack | .50/$1.65 | |
Yogurt (Yoplait) | 1 cup/ 4pack | .50/$1.65 | |
No comments:
Post a Comment